NEWS
お知らせ
Wall connector brackets :HG90-112~HG14-17
2015.04.03
|
Weight(kg) | per case | ||
|---|---|---|---|---|
| 1HG-90-112 | 900-1,120 | 2.9 | 10 | |
| 2HG-70-92 | 700-920 | 2.4 | 10 | |
| 3HG-50-72 | 500-720 | 2.0 | 10 | |
| 4HG-33-52 | 330-520 | 1.6 | 15 | |
| 5HG-24-34 | 240-340 | 1.2 | 20 | |
| 6HG-19-25 | 190-250 | 1.0 | 25 | |
| 7HG-16-20 | 160-200 | 0.9 | 25 | |
| 8HG-14-17 | 140-165 | 0.8 | 25 |

*Wall connectors should be fitted as close to right angles as possible to the building.
*Clamp:φ48.6/φ42.7