Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
High corrosion resistant plating is also available.
Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
This product has been approved by SETSCO SERVICES PTE LTD in Singapore. << Download Certifications PDF >>
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
This product has been approved by SETSCO SERVICES PTE LTD in Singapore. << Download Certifications PDF >>
Type | for 42.7 |
---|---|
Individual weigh | 0.67kg |
Quantity per case | 30 |
Type | for 42.7 |
---|---|
Individual weight | 0.67kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6×48.6×48.6 |
---|---|
Individual weight | 1.04kg |
Quantity per case | 20 |
Type | for 48.6×48.6×48.6 |
---|---|
Individual weight | 1.04kg |
Quantity per case | 20 |
Type | for 60.5×48.6 |
---|---|
Quantity per case | 25 |
Type | Square pipe60 x Φ48.6 Universal type is for 48.6 and 42.7 |
---|---|
Quantity per case | 20 |
Type | Square pipe50×Φ48.6 Universal type is for 48.6 and 42.7 |
---|---|
Quantity per case | 25 |
Type | for Square pipe 60 |
---|---|
Quantity per case | Right angle:15 Swivel:20 |
Type | for Square pipe 50 |
---|---|
Quantity per case | 20 |
Type | for 48.6 |
---|---|
Individual weight | 0.6 |
Quantity per case | 30 |
Weight per case (30pcs)
Usual Coupler | 21.0kg |
Light Coupler | 18kg |
Individual weight | 0.7kg |
---|---|
Quantity per case | 30 |
The bolts and rivets are hot-dip galvanized.
Note: The sizes are in inches, which are not compatible with sizes in millimeters (M screws).
Range of use | for 48.6 |
---|---|
Individual weight | 0.55kg |
Quantity per case | 30 |
Range of use | for 48.6 |
---|---|
Individual weight | 0.6kg |
Quantity per case | 30 |
Note: This joint is not approved by Scaffolding and Construction Equipment Association of Japan; it cannot be used as a single-tube joint for single-tube scaffolds.
Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Item Code | HCJ |
---|---|
Range of use | 65°~220° |
Individual weight | 0.78kg |
Quantity per case | 20 |
Type | 48.6 |
---|---|
Individual weight | 1.5kg |
Quantity per case | 20 |
Type | 34380L |
---|---|
Individual weight | 3.3kg |
Quantity per case | 6 |
A long jack base with a diameter of 34, length of 600, and individual weight of 4.7 kg (not approved).
Type | 34×380 |
---|---|
Individual weight | 3.6kg |
Quantity per case | 5 |
Type | Length of bracketing |
---|---|
HGB500 | 300mm~500mm |
HGB750 | 500mm~750mm |
HGB1000 | 750mm~1000mm |
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.44kg |
Quantity per case | 40 |
Type | 48.6×42.7 |
---|---|
Use bolt size | W1/2×32mm |
Individual weight | 0.4kg |
Quantity per case | 50 |
Type | for Φ48.6 and Φ42.7 |
---|---|
Slide range | 334mm~509mm |
Weight | 2.3kg |
Surface-finishing | hot dip |
Type | for Φ48.6 and Φ42.7 |
---|---|
Slide range | 134mm~240mm |
Weight | 1.8kg |
Surface-finishing | hot dip |
Manufactured by | KONDOTEC INC. |
---|---|
Size(stock) | 2.0M 3.0M 4.0M |
Surface-finishing | Unichrome |
We can custom make a chain in a different size.
Flame-retardant mesh sheets | Anti-scattering mesh sheets | |||
---|---|---|---|---|
Item Code | UK-333 | UK-777 | #10000U | |
Mass(g/m²) | 450 | 420 | 140 | |
Mesh size(mm) | 1 | 3 | 0.75 | |
Solidity ratio(Ø) | 0.90 | 0.67 | 0.78 | |
Tensile strength(N/3cm) | vertical | 2131 | 1843 | 688 |
horizon | 2050 | 1660 | 652 | |
Stretch(mm) | vertical | 64.3 | 55.8 | 44.6 |
horizon | 65.5 | 56.8 | 45.2 | |
Tensile strength × Stretch(kN/3cm) | vertical | 136.9 | 102.9 | 30.9 |
horizon | 134.2 | 94.3 | 29.5 | |
Eyelet tensile strength(kN) | vertical | 1.62 | 1.46 | 0.53 |
horizon | 1.66 | 1.32 | 0.55 | |
Flame retardancy | Compliant | Compliant | Compliant | |
Applicable standard | Scaffolding and Construction Equipment Association of Japan. The Japanese Fire Services Act. |
Scaffolding and Construction Equipment Association of Japan. The Japanese Fire Services Act. |
The Japanese Fire Services Act. |
* The figures above are measured values, not guaranteed figures.
* Only one type is approved by Scaffolding and Construction Equipment Association of Japan.
* We provide a variety of types.
* For specifications (size and eyelet pitch), please consult our sales team.
Manufactured by | Type | Size |
---|---|---|
Ichikawa-gyomou.inc | Non-flame retardant(Picture) (Blue) Net dimensions:15mm |
0.5mx6.0m 0.3mx6.0m |
Non-flame retardant (White) Net dimensions:15mm |
0.5mx6.0m 0.3mx6.0m |
Length | Weight |
---|---|
1.0M | 2.73kg |
1.5M | 4.10kg |
2.0M | 5.46kg |
3.0M | 8.19kg |
4.0M | 10.92kg |
5.0M | 13.65kg |
6.0M | 16.38kg |
We keep these products in stock.
* Only pre-plated tubes are in stock.
The products are in stock in Chubu business office, Ibaraki Center, and Tohoku business office.
For information on the prices and others, please contact us.
Application | for temporary enclosure |
---|---|
Weight | 20.0kg(one case) |
Quantity per case | 300 |
Application | for temporary enclosure |
---|---|
Weight | 20.0kg(one case) |
Quantity per case | 300 |
* The product’s size in the picture is S.
Type | Weight | Quantity |
---|---|---|
#08 | 25kg | 50kg |
#10 | 25kg | 50kg |
#12 | 25kg | 50kg |
* Boxed wires are also available.
Range of movement | 140mm~165mm |
---|---|
Weight | |
Quantity per case | 25 |
Range of movement | 160mm-200mm |
---|---|
Weight | 0.8kg |
Quantity per case | 25 |
Range of movement | 190mm-250mm |
---|---|
Weight | 1.0kg |
Quantity per case | 25 |
Range of movement | 240mm-340mm |
---|---|
Weight | 1.1kg |
Quantity per case | 20 |
Range of movement | 330mm-520mm |
---|---|
Weight | 1.7kg |
Quantity per case | 15 |
Range of movement | 500mm-720mm |
---|---|
Weight | 1.9kg |
Quantity per case | 10 |
Range of movement | 700mm-920mm |
---|---|
Weight | 2.2kg |
Quantity per case | 10 |
Range of movement | 900mm-1120mm |
---|---|
Weight | 2.7kg |
Quantity per case | 10 |
Type | 48.6 |
---|---|
Size | HP-10 1100mm HP-15 1600mm HP-20 2100mm |
Type | for 48.6 or 42.7 |
---|---|
Weight | Pile:11.5kg(case) Tip:18.0kg(case) |
Quantity per case | 48.6:120 42.7:Pile180,Tip150 |
Type | for 600mm and 900mm |
---|---|
Weight | 600/3.9kg, 900/4.8kg |
Quantity per case | 5 |
Width | 600mm |
---|---|
Weight | 4.5kg |
Range of movement | 600mm~1219mm |
---|
Manufactured by | NANSIN.inc |
---|---|
Type | SCJ130(for 130),SCJ150(for 150),SCJ200(for 200) |
Quantity per case | 2 |
The product is uni-chrome plated (white plated).
Manufactured by | NANSIN.inc |
---|---|
Type | SCP130(for 130),SCP15(for 150),SCP200(for 200) |
Quantity per case | 130/150:4 200:2 |
The product is uni-chrome plated (white plated).
Type | for Φ48.6(Tube pipe),D19~D25(Rebar) |
---|---|
Weigh | 2.8kg(case) |
Quantity per case | 200 |
Type | for 48.6 coupler |
---|---|
Weight | 3.5kg(case) |
Quantity per case | 100 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.3kg |
Quantity per case | 60 |
* This clamp can be with or without a hole (13 diameters).
* Surface treatment: You can choose from among three choices: electroplating, hot-dip galvanization, and no plating.
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.4kg |
Quantity per case | 50 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.4kg |
Quantity per case | 50 |
Type | for H-steel |
---|---|
Coupler margin | 6mm~30mm |
Weight | 0.8kg |
Quantity per case | 20 |
Type | Fixed,Swivel,Parallel |
---|---|
Size | for 48.6 and 42.7 |
Weight | 0.4kg |
Quantity per case | 50 |
Type | Fixed,Swivel,Parallel |
---|---|
Size | for 48.6 and 42.7 |
Weight | 0.44kg |
Quantity per case | 50 |
The rafter size must not be larger than a 45 square.
Type | for 48.6 and 42.7 |
---|---|
Screw diameter | W1/2 |
Weight | 0.6kg |
Quantity per case | 40 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.5kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.45kg |
Quantity per case | 50 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.5kg |
Quantity per case | 50 |
* We do not provide spring-type clamps.
Type | for H-steel |
---|---|
Clamp margin | 6mm~30mm |
Weigh | 0.7kg |
Quantity per case | 25 |
Type | for 48.6 and 42.7 |
---|---|
Clamp margin | 6mm~30mm |
Weight | 1.02kg |
Quantity per case | 20 |
Item Code | HCCR-PL |
---|---|
Clamp margin | 6mm~30mm |
Weight | 1.02kg |
Quantity per case | 20 |
Item Code | HCCR |
---|---|
Type | for 48.6 and 42.7 |
Clamp margin | 6mm~30mm |
Weight | 1.0kg |
Quantity per case | 15 |
Item Code | HCCR-ML |
---|---|
Type | for 48.6 and 42.7 |
Weight | 1.12kg |
Quantity per case | 20 |
[Applications of the earth-retaining steel sheet]
● Afforestation
● Prevention of road shoulder collapses
● Retention of slope-toe earth in developing land
● Emergency actions for disasters
(It is also often used for retaining earth in cultivated land.)
★ Easy to assemble, the product reliably retains earth
Consisting of only steel sheets and columns, the product can be easily and quickly assembled. With a tip specially treated, the column is easy to drive vertically. In addition, the product is based on the tensile strength of the steel sheet, which retains earth more strongly and reliably than the conventional methods.
★A wide range of applications and low costs for installation
With the flexibility of the steel sheets, the product can be formed to a desired shape according to the geographical features, providing a wide range of earth retention applications. In addition, it can be assembled with light work such as column driving and steel-sheet insertion, requiring lower costs.
★Perfect corrosion resistance
The product uses the High Color from Nippon Steel & Sumitomo Metal as the steel sheet and pipes electroplated and then baked as the column, providing an outstanding corrosion resistance.
★A variety of available colors matching natural landscapes
The product is available in three colors: greenish brown, dark brown, and green.
Earth-retaining steel sheets are used in many applications in Tokyo, Chiba, and Kanagawa prefectures. In the other areas, however, they are almost not used. We do hope that customers across Japan will experience the effect of the earth-retaining steel sheet.
If you are interested in using the earth-retaining steel sheet, please contact a business office of Heiwa Giken.
[Download PDF]
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.