Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
High corrosion resistant plating is also available.
Type | for 48.6 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
This product has been approved by SETSCO SERVICES PTE LTD in Singapore. << Download Certifications PDF >>
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
This product has been approved by SETSCO SERVICES PTE LTD in Singapore. << Download Certifications PDF >>
Type | for 42.7 |
---|---|
Individual weigh | 0.67kg |
Quantity per case | 30 |
Type | for 42.7 |
---|---|
Individual weight | 0.67kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Individual weight | 0.7kg |
Quantity per case | 30 |
Type | for 48.6×48.6×48.6 |
---|---|
Individual weight | 1.04kg |
Quantity per case | 20 |
Type | for 48.6×48.6×48.6 |
---|---|
Individual weight | 1.04kg |
Quantity per case | 20 |
Type | for 60.5×48.6 |
---|---|
Quantity per case | 25 |
Type | Square pipe60 x Φ48.6 Universal type is for 48.6 and 42.7 |
---|---|
Quantity per case | 20 |
Type | Square pipe50×Φ48.6 Universal type is for 48.6 and 42.7 |
---|---|
Quantity per case | 25 |
Type | for Square pipe 60 |
---|---|
Quantity per case | Right angle:15 Swivel:20 |
Type | for Square pipe 50 |
---|---|
Quantity per case | 20 |
Type | for 48.6 |
---|---|
Individual weight | 0.6 |
Quantity per case | 30 |
Weight per case (30pcs)
Usual Coupler | 21.0kg |
Light Coupler | 18kg |
Individual weight | 0.7kg |
---|---|
Quantity per case | 30 |
The bolts and rivets are hot-dip galvanized.
Note: The sizes are in inches, which are not compatible with sizes in millimeters (M screws).
Type | for 48.6 and 42.7 |
---|---|
Clamp margin | 6mm~30mm |
Weight | 1.02kg |
Quantity per case | 20 |
Item Code | HCCR-PL |
---|---|
Clamp margin | 6mm~30mm |
Weight | 1.02kg |
Quantity per case | 20 |
Item Code | HCCR |
---|---|
Type | for 48.6 and 42.7 |
Clamp margin | 6mm~30mm |
Weight | 1.0kg |
Quantity per case | 15 |
Item Code | HCCR-ML |
---|---|
Type | for 48.6 and 42.7 |
Weight | 1.12kg |
Quantity per case | 20 |
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.