Item Code | Type | Weight | List price |
---|---|---|---|
1HA-36 | 3,600mm | 13.3kg | 12,500 JPY |
2HA-27 | 2,700mm | 10.0kg | 10,200 JPY |
3HA-17 | 1,800mm | 7.0kg | 7,400 JPY |
4HA-09 | 900mm | 3.8kg | 4,300 JPY |
5HA-076 | 740mm | 3.4kg | Open Price |
6HA-045 | 450mm | 2.1kg | 2,800 JPY |
7HA-081* | 810mm | 3.3kg | Open Price |
*is not approved by Scaffolding and Construction equipment association of Japan.
Item Code | Type | Weight | List price |
---|---|---|---|
1HB-40 | Column spacing 600mm | 2.7kg | 3,600 JPY |
2HB-25 | Column spacing 400mm | 1.9kg | 3,100 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
1HBH-40 | Column spacing 600mm | 3.8kg | 5,200 JPY |
2HBH-25 | Column spacing 400mm | 2.9kg | 4,600 JPY |
3HBH-20 * | Column spacing 200mm | 1.8kg | 3,800 JPY |
*is not approved by Scaffolding and Construction equipment association of Japan.
Item Code | Type | Weight | List price |
---|---|---|---|
1HC-18 | 1,800mm | 4.3kg | 4,300 JPY |
2HC-12 | 1,200mm | 3.3kg | 3,300 JPY |
3HC-09 | 900mm | 2.5kg | 2,800 JPY |
4HC-06 | 600mm | 1.7kg | 2,200 JPY |
5HC-04 | 400mm | 1.3kg | 1,800 JPY |
6HC-03 | 300mm | 1.1kg | 1,700 JPY |
7HC-02 | 200mm | 0.8kg | 1,600 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
1HDS-A1 | – | 0.7kg | 1,500 JPY |
2HDS-A2 | – | 1.0kg | Open Price |
Item Code | Width | Weight | List price |
---|---|---|---|
HD-5018 | 500 x 1,800mm | 15.5kg | 17,000 JPY |
HD-5015 | 500 x 1,500mm | 13.2kg | 17,000 JPY |
HD-5012 | 500 x 1,200mm | 10.9kg | 14,000 JPY |
HD-5009 | 500 x 900mm | 8.3kg | 11,500 JPY |
HD-5006 | 500 x 600mm | 5.9kg | 10,000 JPY |
Item Code | Width | Weight | List price |
---|---|---|---|
HD-4018 | 400 x 1,800mm | 14.0kg | 13,500 JPY |
HD-4015 | 400 x 1,500mm | 12.0kg | 13,500 JPY |
HD-4012 | 400 x 1,200mm | 10.1kg | 10,500 JPY |
HD-4009 | 400 x 900mm | 7.8kg | 8,300 JPY |
HD-4006 | 400 x 600mm | 5.8kg | 6,700 JPY |
Item Code | Width | Weight | List price |
---|---|---|---|
HD-3018 | 300 x 1,800mm | 11.5kg | Open Price |
HD-3015 | 300 x 1,500mm | 10.0kg | Open Price |
HD-3012 | 300 x 1,200mm | 8.5kg | Open Price |
HD-3009 | 300 x 900mm | 7.2kg | Open Price |
HD-3006 | 300 x 600mm | 5.0kg | Open Price |
Item Code | Width | Weight | List price |
---|---|---|---|
HD-2518 | 250 x 1,800mm | 10.1kg | 10,200 JPY |
HD-2515 | 250 x 1,500mm | 8.7kg | 10,200 JPY |
HD-2512 | 250 x 1,200mm | 7.2kg | 8,500 JPY |
HD-2509 | 250 x 900mm | 5.6kg | 6,900 JPY |
HD-2506 | 250 x 600mm | 4.3kg | 5,600 JPY |
HD-2504 | 250 x 400mm | 3.3kg | 4,800 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
HDS-2518 | 250 x 1,800mm | 9.6kg | 11,000 JPY |
HDS-2512 | 250 x 1,200mm | 6.8kg | 9,500 JPY |
HDS-2509 | 250 x 900mm | 5.2kg | 8,100 JPY |
HDS-1518 | 150 x 1,800mm | 8.3kg | Open Price |
HDS-1512 | 150 x 1,200mm | 5.8kg | Open Price |
HDS-1509 | 150 x 900mm | 4.4kg | Open Price |
Item Code | Type | Weight | List price |
---|---|---|---|
1HE-6 | L=600mm(fixed) | 2.8kg | 3,600 JPY |
2HE-6S | L=600mm(Swivel) | 3.0kg | 4,200 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
1HE-6P (Jack) |
– | 2.3kg | 4,100 JPY |
2HJH-20 (Jack Holder) |
– | 1.1kg | 1,800 JPY |
Weight | Surface-finishing | List price |
---|---|---|
0.7kg | hot dip | 2,600 JPY |
*This folder does not come with a jack.
Item Code | Type | Weight | List price |
---|---|---|---|
HF-18 | 1,800mm | 13.0kg | Open Price |
HF-27 | 2,700mm | 19.5kg | Open Price |
HF-36 | 3,600mm | 25.0kg | Open Price |
Item Code | Type | Weight | List price |
---|---|---|---|
HG-36 | 2 Span (3600mm) For Truss | 28.0kg | Open Price |
HG-54 | 3 Span (5400mm) For Truss | 43.6kg | Open Price |
Item Code | Weight | List price |
---|---|---|
HH-19HB | 10.4kg | Open Price |
Item Code | Weight | List price |
---|---|---|
HH-19HF | 10.2kg | 19,000 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
HH-19 | 7 steps | 18.0kg | 29,000 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
HH-19AL | 7 steps | 12.0kg | open price |
Item Code | Weight | List price |
---|---|---|
HK-09 | 2.2kg | 4,600 JPY |
HK-12 | 2.5kg | 4,900 JPY |
HK-18 | 3.9kg | 6,200 JPY |
Item Code | Weight | Price |
---|---|---|
HMN-1 | 0.06kg | Open Price |
Item Code | Weight | Price |
---|---|---|
HMN-2 | 0.04kg | Open Price |
Item Code | Weight | List price |
---|---|---|
HM-120 | 0.6kg | 1,300 JPY |
Type | Color | Quantity per case | List price |
---|---|---|---|
L-base(plastic under base)for square140mm
(200*555mm) |
Black | 12 pieces6 | 4,600 JPY |
Depending on the order quantity, we can make the product in the color specified by you.
Type | Quantity per case | List price |
---|---|---|
W-base (Plastic) for Square 140mm(140mm*140mm) | 50 | open price |
Item Code | Weight/type | List price |
---|---|---|
HPB-24P | 0.26kg/150mm*150mm | 1,100 JPY |
The standard products in stock are black. If you wish a different color, please consult us.
Item Code | Type | Weight | List price |
---|---|---|---|
HPB-24S | for Square 140mm(240mm*240mm) | 0.7kg | 1,100 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
SOR-1 | both Inch and meter | 17.3kg | open price |
Item Code | Wight | List price |
---|---|---|
HQ-N | 4.2kg | Open Price |
Item Code | Weight | List price | Remarks |
---|---|---|---|
HASTD-18 | 8.0kg | Open Price | |
HASTD-15 | 7.3kg | Open Price | Build to order |
HASTD-12 | 6.3kg | Open Price | |
HASTD-09 | 5.5kg | Open Price | |
HASTD-06 | 4.6kg | Open Price | Build to order |
Weight | Standard |
---|---|
1.85kg | Φ21.7 L=1800mm |
2.80kg | Φ31.8 L=1800mm |
MADE TO ORDER
The product is designed specifically for outer pockets
Note: Please do not use this product as a scaffold.
Item Code | Weight | List price |
---|---|---|
HSW-200 | 0.8kg | Open Price |
Item Code | Weight | List price |
---|---|---|
HSD-1 | 1.1kg | 2,500 JPY |
Type | Surface-finishing | Weight | List price |
---|---|---|---|
600mm~900mm Corresponding | hot dip (Coupler:Electroplated) |
15.0kg | Open Price |
Item Code | Type | Weight | List price |
---|---|---|---|
– | – | 1.3kg | 3,000 JPY |
Weight | List price |
---|---|
9.8kg | Open Price |
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.