Item Code | Type | Weight | List price |
---|---|---|---|
1HA2-3800 | 48.6 DIA x 3,800mm | 14.1kg | 14,600 JPY |
2HA2-2850 | 48.6 DIA x 2,850mm | 10.6kg | 10,900 JPY |
3HA2-1900 | 48.6 DIA x 1,900mm | 7.1kg | 7,800 JPY |
4HA2-1230 * | 48.6 DIA x 1,230mm | 5.0kg | 6,400 JPY |
5HA2-1095 * | 48.6 DIA x 1,095mm | 4.6kg | 5,600 JPY |
6HA2-0950 | 48.6 DIA x 950mm | 3.9kg | 4,600 JPY |
7HA2-0620 * | 48.6 DIA x 620mm | 3.1kg | 4,000 JPY |
8HA2-0475 | 48.6 DIA x 475mm | 2.2kg | 3,200 JPY |
9HA2-0130 * | 48.6 DIA x 130mm | 0.7kg | 1,400 JPY |
*is not approved by Scaffolding and Construction equipment association of Japan.
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.