Item Code | Type | Weight | List price |
---|---|---|---|
1HA2-3800 | 48.6 DIA x 3,800mm | 14.1kg | 14,600 JPY |
2HA2-2850 | 48.6 DIA x 2,850mm | 10.6kg | 10,900 JPY |
3HA2-1900 | 48.6 DIA x 1,900mm | 7.1kg | 7,800 JPY |
4HA2-1230 * | 48.6 DIA x 1,230mm | 5.0kg | 6,400 JPY |
5HA2-1095 * | 48.6 DIA x 1,095mm | 4.6kg | 5,600 JPY |
6HA2-0950 | 48.6 DIA x 950mm | 3.9kg | 4,600 JPY |
7HA2-0620 * | 48.6 DIA x 620mm | 3.1kg | 4,000 JPY |
8HA2-0475 | 48.6 DIA x 475mm | 2.2kg | 3,200 JPY |
9HA2-0130 * | 48.6 DIA x 130mm | 0.7kg | 1,400 JPY |
*is not approved by Scaffolding and Construction equipment association of Japan.
Item Code | Type | Weight | List price |
---|---|---|---|
HB2-40 | Column spacing 600mm | 2.9kg | 3,700 JPY |
HB2-24 | Column spacing 355mm | 1.9kg | 3,100 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
1HBH2-40p | Column spacing 600mm | 3.5kg | 4,900 JPY |
2HBH2-24 | Column spacing 355mm | 2.2kg | 3,800 JPY |
3HBH2-015 * | Column spacing 150mm | 1.7kg | 3,400 JPY |
*is not approved by Scaffolding and Construction equipment association of Japan.
Item Code | Type | Weight | List price |
---|---|---|---|
1HC2-18 | 1,800mm | 4.3kg | 4,200 JPY |
2HC2-15 | 1,500mm | 3.8kg | 4,200 JPY |
3HC2-12 | 1,200mm | 3.3kg | 3,500 JPY |
4HC2-09 | 900mm | 2.5kg | 2,900 JPY |
5HC2-075 | 750mm | 2.0kg | Open Price |
6HC2-06 | 600mm | 1.7kg | 2,300 JPY |
7HC2-03 | 300mm | 1.1kg | 1,700 JPY |
8HC2-015 | 150mm | 0.7kg | 1,300 JPY |
Item Code | Width | Weight | List price |
---|---|---|---|
HD2-2418 | 240 x 1,800mm | 9.2kg | 11,500 JPY |
HD2-2415 | 240 x 1,500mm | 7.9kg | 11,500 JPY |
HD2-2412 | 240 x 1,200mm | 6.6kg | 9,700 JPY |
HD2-2409 | 240 x 900mm | 5.2kg | 8,000 JPY |
HD2-2406 | 240 x 600mm | 3.2kg | 5,100 JPY |
Item Code | Width | Weight | List price |
---|---|---|---|
HD2-4018 | 400 x 1,800mm | 13.0kg | 16,000 JPY |
HD2-4015 | 400 x 1,500mm | 11.0kg | 16,000 JPY |
HD2-4012 | 400 x 1,200mm | 8.6kg | 14,000 JPY |
HD2-4009 | 400 x 900mm | 6.8kg | 11,500 JPY |
HD2-4006 | 400 x 600mm | 5.2kg | 9,000 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
1HE2-6 | Pipe Jack | 2.5kg | 3,700 JPY |
2HE2-6S | Swivel Jack | 2.7kg | 4,700 JPY |
3HE2-6P | Wall tie pipe Jack | 2.3kg | 4,900 JPY |
Item Code | Weight | List price |
---|---|---|
HH-19HB | – | open price |
Item Code | Weight | List price |
---|---|---|
HH-19HF | – | open price |
Item Code | Type | Weight | List price |
---|---|---|---|
HH2-19 | 8 steps | 19.8kg | 31,000 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
HH2-19AL | 8 steps | 12.6kg | Open Price |
Item Code | Type | Weight | List price |
---|---|---|---|
1HK2-18 | 1,800mm x 1,900mm | 4.1kg | 6,300 JPY |
2HK2-15 | 1,500mm x 1,425mm | 3.3kg | 6,300 JPY |
3HK2-12 | 1,200mm x 950mm | 2.6kg | 5,000 JPY |
4HK2-09 | 900mm x 950mm | 2.3kg | 4,800 JPY |
Item Code | Type | Weight | List price |
---|---|---|---|
HG2-36N | 2 Span (3600mm) For Truss | 20.0kg | Open Price |
HG2-54N | 3 Span (5400mm) For Truss | 35.0kg | Open Price |
Item Code | Weight | List price |
---|---|---|
HJH2-20 | 1.1kg | Open Price |
Item Code | Type | Weight | List price |
---|---|---|---|
SOR-1 | both Inch and meter | 17.3kg | open price |
Item Code | Weight | Price |
---|---|---|
HMN-1 | 0.06kg | open price |
Item Code | Weight | Price |
---|---|---|
HMN-2 | 0.04kg | open price |
Item Code | Weight | Price |
---|---|---|
HCCR-PL | 375g | open price |
Item Code | Type | Weight | List price |
---|---|---|---|
HPB2-24S | made of steel | 0.8kg | 1,100 JPY |
Type | Quantity per case | List price |
---|---|---|
W-base (Plastic) for Square 120mm | 50 | Open Price |
Item Code | Wight | List price |
---|---|---|
HQ2 | 1.8kg | Open Price |
Item Code | Weight | List price | Remarks |
---|---|---|---|
HBSTD-18 | 8,2kg | Open Price | |
HBSTD-15 | 7,5kg | Open Price | Build to order |
HBSTD-12 | 6,5kg | Open Price | |
HBSTD-09 | 5,7kg | Open Price | |
HBSTD-06 | 4,9kg | Open Price | Build to order |
Approved by Scaffolding and Construction Equipment Association of Japan.
[Read more]
Weight | Standard |
---|---|
1.85kg | Φ21.7 L=1800mm |
2.80kg | Φ31.8 L=1800mm |
MADE TO ORDER
The product is designed specifically for outer pockets
Note: Please do not use this product as a scaffold.
Trade Name | Weight |
---|---|
Protective shelf for ALFA | 9.7kg |
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.