NEWS
お知らせ
Standards (BUILDER) :HA
2015.01.01

| Item Code | Type | Weight | List price |
|---|---|---|---|
| 1HA-36 | 3,600mm | 13.3kg | 12,500 JPY |
| 2HA-27 | 2,700mm | 10.0kg | 10,200 JPY |
| 3HA-17 | 1,800mm | 7.0kg | 7,400 JPY |
| 4HA-09 | 900mm | 3.8kg | 4,300 JPY |
| 5HA-076 | 740mm | 3.4kg | Open Price |
| 6HA-045 | 450mm | 2.1kg | 2,800 JPY |
| 7HA-081* | 810mm | 3.3kg | Open Price |
*is not approved by Scaffolding and Construction equipment association of Japan.