PRODUCT
Temporary materials
Mesh Sheet
Flame-retardant mesh sheets | Anti-scattering mesh sheets | |||
---|---|---|---|---|
Item Code | UK-333 | UK-777 | #10000U | |
Mass(g/m²) | 450 | 420 | 140 | |
Mesh size(mm) | 1 | 3 | 0.75 | |
Solidity ratio(Ø) | 0.90 | 0.67 | 0.78 | |
Tensile strength(N/3cm) | vertical | 2131 | 1843 | 688 |
horizon | 2050 | 1660 | 652 | |
Stretch(mm) | vertical | 64.3 | 55.8 | 44.6 |
horizon | 65.5 | 56.8 | 45.2 | |
Tensile strength × Stretch(kN/3cm) | vertical | 136.9 | 102.9 | 30.9 |
horizon | 134.2 | 94.3 | 29.5 | |
Eyelet tensile strength(kN) | vertical | 1.62 | 1.46 | 0.53 |
horizon | 1.66 | 1.32 | 0.55 | |
Flame retardancy | Compliant | Compliant | Compliant | |
Applicable standard | Scaffolding and Construction Equipment Association of Japan. The Japanese Fire Services Act. |
Scaffolding and Construction Equipment Association of Japan. The Japanese Fire Services Act. |
The Japanese Fire Services Act. |
* The figures above are measured values, not guaranteed figures.
* Only one type is approved by Scaffolding and Construction Equipment Association of Japan.
* We provide a variety of types.
* For specifications (size and eyelet pitch), please consult our sales team.