Type | for 48.6 and 42.7 |
---|---|
Weight | 0.3kg |
Quantity per case | 60 |
* This clamp can be with or without a hole (13 diameters).
* Surface treatment: You can choose from among three choices: electroplating, hot-dip galvanization, and no plating.
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.4kg |
Quantity per case | 50 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.4kg |
Quantity per case | 50 |
Type | for H-steel |
---|---|
Coupler margin | 6mm~30mm |
Weight | 0.8kg |
Quantity per case | 20 |
Type | Fixed,Swivel,Parallel |
---|---|
Size | for 48.6 and 42.7 |
Weight | 0.4kg |
Quantity per case | 50 |
Type | Fixed,Swivel,Parallel |
---|---|
Size | for 48.6 and 42.7 |
Weight | 0.44kg |
Quantity per case | 50 |
The rafter size must not be larger than a 45 square.
Type | for 48.6 and 42.7 |
---|---|
Screw diameter | W1/2 |
Weight | 0.6kg |
Quantity per case | 40 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.5kg |
Quantity per case | 30 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.45kg |
Quantity per case | 50 |
Type | for 48.6 and 42.7 |
---|---|
Weight | 0.5kg |
Quantity per case | 50 |
* We do not provide spring-type clamps.
Type | for H-steel |
---|---|
Clamp margin | 6mm~30mm |
Weigh | 0.7kg |
Quantity per case | 25 |
Through the manufacture and sale of temporary equipment for building and civil engineering,
we have been making efforts to meet the diverse needs of our customers.
Now, we live a new era of technology, where the building techniques are becoming more and more advanced and diversified.
In step with these advanced and diversified techniques,
we are also focusing our efforts on developing higher-quality products and making environmentally-friendly products.
We think about people and the environment to make proposals toward the future.